![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
||
|
PAR/General Information |
Mike McGovern | gen_info@olscyo.com |
| Registration | Mike McGovern | registration@olscyo.com |
|
Athletic Directors |
||
| Boys’ Basketball Ages 8-HS | Bob Fristachi | boysbasketball@olscyo.com |
| Girls’ Basketball Ages 8-HS | Paul Hnath | girlsbasketball@olscyo.com |
| Boys’ & Girls’ BB Ages 5-7 | Richie Gluck | boysgirlsbasketball@olscyo.com |
| Soccer | Greg Roslonowski | soccer@olscyo.com |
| Volleyball | Sheila Hannigan | |
| Swimming Girls | Noemi Vargas | swimminggirls@olscyo.com |
| Swimming Boys | Mike Burke | swimmingboys@olscyo.com |
| Cheerleading | Sue Solimo | cheerleading@olscyo.com |
| Track | Mauricio Paz | track@olscyo.com |
| Softball/Baseball | Mike McGovern | baseball@olscyo.com |
|
To get your questions answered - please e-mail us at info@olscyo.com
Please send all comments and/or suggestions to
info@olscyo.com |
||
|
|
||
| Site Donated by Web Enterprise Builders, Ltd. | ||